Trends as of 10/15/2026 at 11:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/15/2026 11:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.1 | 0.0 | 0.0 | S | 79 | 23.4 | 31.213 | 0.01 |
| 5 minutes ago | 29.2 | 0.0 | 0.0 | S | 79 | 23.5 | 31.214 | 0.01 |
| 10 minutes ago | 29.3 | 0.0 | 1.2 | S | 79 | 23.6 | 31.208 | 0.01 |
| 15 minutes ago | 29.4 | 0.0 | 0.0 | S | 79 | 23.7 | 31.211 | 0.01 |
| 20 minutes ago | 29.5 | 2.3 | 3.5 | S | 78 | 23.5 | 31.202 | 0.01 |
| 30 minutes ago | 29.7 | 3.5 | 4.6 | WNW | 78 | 23.7 | 31.199 | 0.01 |
| 45 minutes ago | 30.2 | 0.0 | 1.2 | S | 77 | 23.9 | 31.193 | 0.01 |
| 60 minutes ago | 30.7 | 3.5 | 3.5 | S | 76 | 24.0 | 31.184 | 0.01 |
| 75 minutes ago | 31.2 | 0.0 | 0.0 | S | 75 | 24.2 | 31.174 | 0.01 |
| 90 minutes ago | 31.9 | 0.0 | 0.0 | W | 75 | 24.9 | 31.172 | 0.01 |
| 105 minutes ago | 32.4 | 0.0 | 0.0 | S | 74 | 25.0 | 31.169 | 0.01 |
| 120 minutes ago | 33.0 | 0.0 | 0.0 | S | 74 | 25.6 | 31.155 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 10/15/2026 1:39pm |
| Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
| Month | 0.48 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 10.46 in ( 74 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.6 °F at 2:54pm | Max > 86 °F | 0 days |
| Yest. | 44.2 °F at 12:00am | Max > 77 °F | 3 days |
| Month | 79.2 °F on 10/06/2026 | Warmest day | 68.7 °F on 10/05/2026 |
| Year | 90.9 °F on 08/02/2026 | Warmest night | 60.6 °F on 10/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.1 °F at 11:31pm | Min < 32 °F | 1 day |
| Yest. | 36.7 °F at 10:17pm | Min < 5 °F | 0 days |
| Month | 29.1 °F on 10/15/2026 | Coldest day | 40.1 °F on 10/14/2026 |
| Year | -1.3 °F on 01/25/2026 | Coldest night | 36.4 °F on 10/15/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.581 inHg at 12:30am | Today | 23.8 °F at 10:16pm |
| Yest. | 30.418 inHg at 1:35pm | Yest. | 31.3 °F at 11:15pm |
| Month | 30.000 inHg on 10/11/2026 | Month | 23.8 °F on 10/15/2026 |
| Year | 29.196 inHg on 02/17/2026 | Year | -21.1 °F on 01/25/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph E at 12:09pm | |
| Yest. | 15 mph at 3:57pm | |
| Month | 37.5 mph on 10/10/2026 | |
| Year | 76.8 mph on 01/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.6 mph ESE at 12:10pm | |
| Yest. | 13 mph at 5:18pm | |
| Month | 40.6 mph on 10/12/2026 | |
| Year | 78.4 mph on 02/24/2026 | |
| WIND RUN | ||
| Today | 74.16 miles | |
| Month | 1745.39 miles | |
| Year | 55520.20 miles | |