Trends as of 04/18/2026 at 6:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/18/2026 6:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.0 | 11.5 | 11.5 | NW | 49 | 6.7 | 30.277 | 0.00 |
| 5 minutes ago | 23.1 | 18.4 | 18.4 | NW | 50 | 7.2 | 30.272 | 0.00 |
| 10 minutes ago | 23.1 | 13.8 | 11.5 | NW | 50 | 7.2 | 30.269 | 0.00 |
| 15 minutes ago | 23.2 | 13.8 | 11.5 | NW | 50 | 7.3 | 30.264 | 0.00 |
| 20 minutes ago | 23.2 | 18.4 | 18.4 | WNW | 49 | 6.8 | 30.262 | 0.00 |
| 30 minutes ago | 23.3 | 16.1 | 17.3 | NW | 49 | 6.9 | 30.254 | 0.00 |
| 45 minutes ago | 23.4 | 12.7 | 16.1 | WNW | 50 | 7.5 | 30.247 | 0.00 |
| 60 minutes ago | 23.5 | 11.5 | 15.0 | NW | 51 | 8.0 | 30.243 | 0.00 |
| 75 minutes ago | 23.9 | 10.4 | 10.4 | NW | 50 | 7.9 | 30.233 | 0.00 |
| 90 minutes ago | 23.9 | 13.8 | 15.0 | NW | 51 | 8.4 | 30.232 | 0.00 |
| 105 minutes ago | 23.6 | 8.1 | 10.4 | WNW | 55 | 9.7 | 30.228 | 0.00 |
| 120 minutes ago | 22.5 | 4.6 | 15.0 | NW | 67 | 13.2 | 30.219 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04/17/2026 11:59am |
| Yest. | 0.14 in | Week | 0.18 in over last 7 days. |
| Month | 0.25 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.93 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.1 °F at 12:06am | Max > 86 °F | 0 days |
| Yest. | 48.7 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 66.1 °F on 04/11/2026 | Warmest day | 56.5 °F on 04/12/2026 |
| Year | 75.4 °F on 03/25/2026 | Warmest night | 52.2 °F on 04/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.4 °F at 4:02am | Min < 32 °F | 10 days |
| Yest. | 25.0 °F at 11:54pm | Min < 5 °F | 0 days |
| Month | 22.4 °F on 04/18/2026 | Coldest day | 29.6 °F on 04/17/2026 |
| Year | -1.3 °F on 01/25/2026 | Coldest night | 24.8 °F on 04/18/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.108 inHg at 12:00am | Today | 6.6 °F at 5:57am |
| Yest. | 29.390 inHg at 2:22am | Yest. | 10.6 °F at 12:41pm |
| Month | 29.390 inHg on 04/17/2026 | Month | 4.3 °F on 04/03/2026 |
| Year | 29.196 inHg on 02/17/2026 | Year | -21.1 °F on 01/25/2026 |
Wind Data
| CURRENT |
|
|
| Now | 12.3 mph NW | |
| Gust | 6.0 mph NW | |
| Gust/hr | 26 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph NW at 5:56am | |
| Yest. | 30 mph at 4:05pm | |
| Month | 54.1 mph on 04/03/2026 | |
| Year | 76.8 mph on 01/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.2 mph NW at 5:57am | |
| Yest. | 29 mph at 5:43pm | |
| Month | 64.1 mph on 04/03/2026 | |
| Year | 78.4 mph on 02/24/2026 | |
| WIND RUN | ||
| Today | 36.70 miles | |
| Month | 4284.86 miles | |
| Year | 33329.15 miles | |