Trends as of 03/01/2026 at 11:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/01/2026 11:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.8 | 2.3 | 3.5 | S | 61 | 25.5 | 29.930 | 0.00 |
| 5 minutes ago | 38.0 | 1.2 | 3.5 | S | 60 | 25.3 | 29.932 | 0.00 |
| 10 minutes ago | 38.4 | 1.2 | 1.2 | SSE | 59 | 25.3 | 29.933 | 0.00 |
| 15 minutes ago | 38.6 | 0.0 | 1.2 | SSE | 58 | 25.1 | 29.938 | 0.00 |
| 20 minutes ago | 39.0 | 2.3 | 3.5 | SSE | 58 | 25.5 | 29.938 | 0.00 |
| 30 minutes ago | 39.7 | 0.0 | 0.0 | S | 57 | 25.7 | 29.942 | 0.00 |
| 45 minutes ago | 40.4 | 0.0 | 0.0 | S | 56 | 25.9 | 29.945 | 0.00 |
| 60 minutes ago | 40.9 | 0.0 | 0.0 | SSE | 56 | 26.4 | 29.951 | 0.00 |
| 75 minutes ago | 41.1 | 0.0 | 0.0 | SSE | 56 | 26.6 | 29.954 | 0.00 |
| 90 minutes ago | 41.4 | 0.0 | 1.2 | SE | 56 | 26.8 | 29.956 | 0.00 |
| 105 minutes ago | 41.5 | 0.0 | 0.0 | SE | 56 | 27.0 | 29.957 | 0.00 |
| 120 minutes ago | 41.4 | 0.0 | 0.0 | SE | 56 | 26.9 | 29.953 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 02/25/2026 4:57pm |
| Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.50 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.0 °F at 1:13pm | Max > 86 °F | 0 days |
| Yest. | 55.1 °F at 2:44pm | Max > 77 °F | 0 days |
| Month | 55.0 °F on 03/01/2026 | Warmest day | 48.4 °F on 03/01/2026 |
| Year | 59.4 °F on 02/05/2026 | Warmest night | 41.4 °F on 03/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.8 °F at 10:58pm | Min < 32 °F | 0 days |
| Yest. | 38.8 °F at 11:33pm | Min < 5 °F | 0 days |
| Month | 37.8 °F on 03/01/2026 | Coldest day | 48.4 °F on 03/01/2026 |
| Year | -1.3 °F on 01/25/2026 | Coldest night | 41.4 °F on 03/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.792 inHg at 3:48am | Today | 28.1 °F at 4:03am |
| Yest. | 29.845 inHg at 4:02am | Yest. | 27.5 °F at 6:42am |
| Month | 29.792 inHg on 03/01/2026 | Month | 28.1 °F on 03/01/2026 |
| Year | 29.196 inHg on 02/17/2026 | Year | -21.1 °F on 01/25/2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 37.5 mph NNW at 4:18am | |
| Yest. | 47 mph at 11:39am | |
| Month | 37.5 mph on 03/01/2026 | |
| Year | 76.8 mph on 01/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 34.4 mph NW at 12:28pm | |
| Yest. | 45 mph at 11:39am | |
| Month | 37.9 mph on 03/01/2026 | |
| Year | 78.4 mph on 02/24/2026 | |
| WIND RUN | ||
| Today | 266.69 miles | |
| Month | 266.69 miles | |
| Year | 19767.50 miles | |