Trends as of 07/16/2026 at 10:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/16/2026 10:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.0 | 1.2 | 3.5 | E | 40 | 45.5 | 29.677 | 0.00 |
| 5 minutes ago | 71.2 | 2.3 | 3.5 | E | 40 | 45.7 | 29.676 | 0.00 |
| 10 minutes ago | 71.5 | 0.0 | 1.2 | E | 40 | 45.9 | 29.676 | 0.00 |
| 15 minutes ago | 71.6 | 1.2 | 1.2 | E | 40 | 46.0 | 29.675 | 0.00 |
| 20 minutes ago | 71.8 | 1.2 | 3.5 | E | 39 | 45.5 | 29.672 | 0.00 |
| 30 minutes ago | 72.1 | 0.0 | 0.0 | E | 39 | 45.8 | 29.672 | 0.00 |
| 45 minutes ago | 72.3 | 2.3 | 3.5 | E | 39 | 45.9 | 29.670 | 0.00 |
| 60 minutes ago | 72.7 | 1.2 | 1.2 | E | 38 | 45.6 | 29.667 | 0.00 |
| 75 minutes ago | 73.0 | 4.6 | 4.6 | ENE | 38 | 45.9 | 29.662 | 0.00 |
| 90 minutes ago | 73.5 | 3.5 | 3.5 | E | 38 | 46.3 | 29.656 | 0.00 |
| 105 minutes ago | 74.1 | 1.2 | 1.2 | E | 37 | 46.1 | 29.652 | 0.00 |
| 120 minutes ago | 74.7 | 2.3 | 3.5 | N | 37 | 46.7 | 29.648 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 07/11/2026 4:29pm |
| Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
| Month | 0.27 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 6.09 in ( 40 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.9 °F at 2:48pm | Max > 86 °F | 5 days |
| Yest. | 84.0 °F at 3:18pm | Max > 77 °F | 16 days |
| Month | 88.0 °F on 07/12/2026 | Warmest day | 77.9 °F on 07/12/2026 |
| Year | 88.0 °F on 07/12/2026 | Warmest night | 67.6 °F on 07/13/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.3 °F at 6:32am | Min < 32 °F | 0 days |
| Yest. | 51.6 °F at 6:28am | Min < 5 °F | 0 days |
| Month | 47.5 °F on 07/10/2026 | Coldest day | 68.2 °F on 07/01/2026 |
| Year | -1.3 °F on 01/25/2026 | Coldest night | 57.0 °F on 07/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.634 inHg at 5:00pm | Today | 54.4 °F at 6:32am |
| Yest. | 29.616 inHg at 7:22pm | Yest. | 51.6 °F at 6:28am |
| Month | 29.565 inHg on 07/01/2026 | Month | 45.1 °F on 07/04/2026 |
| Year | 29.196 inHg on 02/17/2026 | Year | -21.1 °F on 01/25/2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph E | |
| Gust | 3.0 mph E | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph NNE at 12:26pm | |
| Yest. | 20 mph at 7:23pm | |
| Month | 37.5 mph on 07/04/2026 | |
| Year | 76.8 mph on 01/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.6 mph NW at 3:06pm | |
| Yest. | 18 mph at 1:14pm | |
| Month | 42.2 mph on 07/09/2026 | |
| Year | 78.4 mph on 02/24/2026 | |
| WIND RUN | ||
| Today | 80.67 miles | |
| Month | 1583.95 miles | |
| Year | 46012.94 miles | |