Trends as of 04/18/2026 at 2:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/18/2026 2:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 22.9 | 5.8 | 3.5 | NNW | 69 | 14.2 | 30.166 | 0.00 |
| 5 minutes ago | 23.1 | 1.2 | 1.2 | NW | 69 | 14.4 | 30.163 | 0.00 |
| 10 minutes ago | 23.3 | 1.2 | 1.2 | NW | 68 | 14.3 | 30.160 | 0.00 |
| 15 minutes ago | 23.5 | 2.3 | 1.2 | NW | 68 | 14.5 | 30.152 | 0.00 |
| 20 minutes ago | 23.6 | 0.0 | 0.0 | NW | 68 | 14.6 | 30.153 | 0.00 |
| 30 minutes ago | 23.7 | 0.0 | 0.0 | NW | 67 | 14.4 | 30.153 | 0.00 |
| 45 minutes ago | 23.6 | 0.0 | 0.0 | NW | 66 | 13.9 | 30.149 | 0.00 |
| 60 minutes ago | 23.4 | 3.5 | 5.8 | WNW | 65 | 13.4 | 30.144 | 0.00 |
| 75 minutes ago | 23.6 | 1.2 | 4.6 | W | 66 | 13.9 | 30.137 | 0.00 |
| 90 minutes ago | 24.0 | 1.2 | 3.5 | WNW | 66 | 14.3 | 30.132 | 0.00 |
| 105 minutes ago | 24.6 | 5.8 | 9.2 | W | 65 | 14.5 | 30.132 | 0.00 |
| 120 minutes ago | 25.1 | 10.4 | 13.8 | NW | 56 | 11.6 | 30.131 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04/17/2026 11:59am |
| Yest. | 0.14 in | Week | 0.18 in over last 7 days. |
| Month | 0.25 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.93 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.1 °F at 12:06am | Max > 86 °F | 0 days |
| Yest. | 48.7 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 66.1 °F on 04/11/2026 | Warmest day | 56.5 °F on 04/12/2026 |
| Year | 75.4 °F on 03/25/2026 | Warmest night | 52.2 °F on 04/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.9 °F at 2:13am | Min < 32 °F | 10 days |
| Yest. | 25.0 °F at 11:54pm | Min < 5 °F | 0 days |
| Month | 22.9 °F on 04/18/2026 | Coldest day | 29.6 °F on 04/17/2026 |
| Year | -1.3 °F on 01/25/2026 | Coldest night | 33.1 °F on 04/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.108 inHg at 12:00am | Today | 13.1 °F at 12:17am |
| Yest. | 29.390 inHg at 2:22am | Yest. | 10.6 °F at 12:41pm |
| Month | 29.390 inHg on 04/17/2026 | Month | 4.3 °F on 04/03/2026 |
| Year | 29.196 inHg on 02/17/2026 | Year | -21.1 °F on 01/25/2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.9 mph NNW | |
| Gust | 1.9 mph NNW | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NW at 12:13am | |
| Yest. | 30 mph at 4:05pm | |
| Month | 54.1 mph on 04/03/2026 | |
| Year | 76.8 mph on 01/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.6 mph NW at 12:17am | |
| Yest. | 29 mph at 5:43pm | |
| Month | 64.1 mph on 04/03/2026 | |
| Year | 78.4 mph on 02/24/2026 | |
| WIND RUN | ||
| Today | 5.02 miles | |
| Month | 4253.18 miles | |
| Year | 33297.46 miles | |