Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes | |
| Average temperature | 52.2°F |
| Average humidity | 60% |
| Average dewpoint | 38.1°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.88 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 67.5°F on 01 at 14:23 |
| Minimum temperature | 41.1°F on 01 at 06:56 |
| Maximum humidity | 77% on 01 at 08:41 |
| Minimum humidity | 38% on 01 at 14:27 |
| Maximum pressure | 30.653 in. on 01 at 23:10 |
| Minimum pressure | 30.452 in. on 01 at 00:01 |
| Maximum windspeed | 16 mph on 01 at 13:53 |
| Maximum gust speed | 18 mph from 102 °(ESE) on 01 at 13:52 |
| Maximum heat index | 67.5°F on 01 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes | |
| Average temperature | 54.5°F |
| Average humidity | 53% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.6 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.88 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 75.8°F on 02 at 16:22 |
| Minimum temperature | 35.1°F on 02 at 07:41 |
| Maximum humidity | 90% on 02 at 08:44 |
| Minimum humidity | 19% on 02 at 15:50 |
| Maximum pressure | 30.699 in. on 02 at 08:28 |
| Minimum pressure | 30.509 in. on 02 at 18:00 |
| Maximum windspeed | 22 mph on 02 at 13:28 |
| Maximum gust speed | 28 mph from 309 °(NW) on 02 at 13:27 |
| Maximum heat index | 76.9°F on 02 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes | |
| Average temperature | 63.3°F |
| Average humidity | 35% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.88 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 77.5°F on 03 at 13:48 |
| Minimum temperature | 53.2°F on 03 at 21:40 |
| Maximum humidity | 62% on 03 at 23:59 |
| Minimum humidity | 15% on 03 at 13:28 |
| Maximum pressure | 30.656 in. on 03 at 22:40 |
| Minimum pressure | 30.465 in. on 03 at 15:12 |
| Maximum windspeed | 20 mph on 03 at 10:53 |
| Maximum gust speed | 26 mph from 304 °(NW) on 03 at 10:52 |
| Maximum heat index | 77.1°F on 03 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes | |
| Average temperature | 56.2°F |
| Average humidity | 51% |
| Average dewpoint | 35.3°F |
| Average barometer | 30.7 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 97° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.88 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 76.2°F on 04 at 12:52 |
| Minimum temperature | 39.2°F on 04 at 08:03 |
| Maximum humidity | 86% on 04 at 09:02 |
| Minimum humidity | 22% on 04 at 12:53 |
| Maximum pressure | 30.728 in. on 04 at 08:29 |
| Minimum pressure | 30.609 in. on 04 at 15:12 |
| Maximum windspeed | 14 mph on 04 at 17:47 |
| Maximum gust speed | 21 mph from 088 °(E) on 04 at 13:36 |
| Maximum heat index | 77.2°F on 04 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes | |
| Average temperature | 60.4°F |
| Average humidity | 35% |
| Average dewpoint | 29.8°F |
| Average barometer | 30.6 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.88 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 78.5°F on 05 at 15:05 |
| Minimum temperature | 39.7°F on 05 at 06:23 |
| Maximum humidity | 62% on 05 at 06:32 |
| Minimum humidity | 14% on 05 at 14:28 |
| Maximum pressure | 30.695 in. on 05 at 00:59 |
| Minimum pressure | 30.465 in. on 05 at 18:13 |
| Maximum windspeed | 24 mph on 05 at 12:27 |
| Maximum gust speed | 24 mph from 313 °(NW) on 05 at 14:35 |
| Maximum heat index | 77.4°F on 05 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes | |
| Average temperature | 61.9°F |
| Average humidity | 34% |
| Average dewpoint | 31.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.88 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 79.1°F on 06 at 14:05 |
| Minimum temperature | 47.2°F on 06 at 04:15 |
| Maximum humidity | 48% on 06 at 17:24 |
| Minimum humidity | 15% on 06 at 12:34 |
| Maximum pressure | 30.496 in. on 06 at 00:04 |
| Minimum pressure | 30.375 in. on 06 at 16:58 |
| Maximum windspeed | 21 mph on 06 at 20:10 |
| Maximum gust speed | 23 mph from 261 °(W) on 06 at 20:09 |
| Maximum heat index | 77.9°F on 06 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes | |
| Average temperature | 59.8°F |
| Average humidity | 36% |
| Average dewpoint | 31.3°F |
| Average barometer | 30.5 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.88 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 76.7°F on 07 at 12:47 |
| Minimum temperature | 42.5°F on 07 at 07:20 |
| Maximum humidity | 55% on 07 at 08:52 |
| Minimum humidity | 19% on 07 at 14:11 |
| Maximum pressure | 30.558 in. on 07 at 08:45 |
| Minimum pressure | 30.436 in. on 07 at 17:00 |
| Maximum windspeed | 17 mph on 07 at 20:06 |
| Maximum gust speed | 23 mph from 311 °(NW) on 07 at 12:54 |
| Maximum heat index | 76.7°F on 07 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes | |
| Average temperature | 59.9°F |
| Average humidity | 38% |
| Average dewpoint | 33.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.88 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 76.7°F on 08 at 12:21 |
| Minimum temperature | 49.3°F on 08 at 07:23 |
| Maximum humidity | 52% on 08 at 23:53 |
| Minimum humidity | 18% on 08 at 12:23 |
| Maximum pressure | 30.478 in. on 08 at 00:15 |
| Minimum pressure | 30.374 in. on 08 at 17:20 |
| Maximum windspeed | 16 mph on 08 at 13:37 |
| Maximum gust speed | 21 mph from 196 °(SSW) on 08 at 00:34 |
| Maximum heat index | 76.8°F on 08 at 12:19 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes | |
| Average temperature | 59.0°F |
| Average humidity | 38% |
| Average dewpoint | 30.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.88 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 73.8°F on 09 at 15:34 |
| Minimum temperature | 42.5°F on 09 at 06:19 |
| Maximum humidity | 65% on 09 at 06:33 |
| Minimum humidity | 15% on 09 at 15:53 |
| Maximum pressure | 30.438 in. on 09 at 00:52 |
| Minimum pressure | 30.186 in. on 09 at 23:59 |
| Maximum windspeed | 25 mph on 09 at 21:21 |
| Maximum gust speed | 30 mph from 307 °(NW) on 09 at 12:14 |
| Maximum heat index | 75.4°F on 09 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes | |
| Average temperature | 59.7°F |
| Average humidity | 41% |
| Average dewpoint | 35.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 12.5 mph |
| Average gustspeed | 13.2 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.88 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:13 |
| Maximum temperature | 67.3°F on 10 at 12:32 |
| Minimum temperature | 52.8°F on 10 at 23:04 |
| Maximum humidity | 64% on 10 at 14:15 |
| Minimum humidity | 30% on 10 at 12:34 |
| Maximum pressure | 30.187 in. on 10 at 00:04 |
| Minimum pressure | 30.033 in. on 10 at 16:18 |
| Maximum windspeed | 28 mph on 10 at 18:32 |
| Maximum gust speed | 38 mph from 309 °(NW) on 10 at 18:49 |
| Maximum heat index | 67.3°F on 10 at 12:32 |
24 Hour Graph of this day is not available (20261010.gif)
| 11 October Average and Extremes | |
| Average temperature | 60.9°F |
| Average humidity | 46% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 360° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.88 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 71.4°F on 11 at 12:29 |
| Minimum temperature | 50.0°F on 11 at 07:26 |
| Maximum humidity | 66% on 11 at 09:16 |
| Minimum humidity | 30% on 11 at 12:38 |
| Maximum pressure | 30.188 in. on 11 at 09:12 |
| Minimum pressure | 30.001 in. on 11 at 18:32 |
| Maximum windspeed | 20 mph on 11 at 22:11 |
| Maximum gust speed | 23 mph from 313 °(NW) on 11 at 22:06 |
| Maximum heat index | 77.1°F on 11 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes | |
| Average temperature | 59.2°F |
| Average humidity | 43% |
| Average dewpoint | 35.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.2 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 9.89 in. |
| Maximum rain per minute | 0.01 in. on 12 at 21:52 |
| Maximum temperature | 69.9°F on 12 at 14:31 |
| Minimum temperature | 49.2°F on 12 at 23:59 |
| Maximum humidity | 81% on 12 at 23:59 |
| Minimum humidity | 25% on 12 at 14:40 |
| Maximum pressure | 30.151 in. on 12 at 23:44 |
| Minimum pressure | 30.027 in. on 12 at 01:20 |
| Maximum windspeed | 31 mph on 12 at 08:14 |
| Maximum gust speed | 30 mph from 286 °(WNW) on 12 at 10:38 |
| Maximum heat index | 76.0°F on 12 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes | |
| Average temperature | 49.1°F |
| Average humidity | 78% |
| Average dewpoint | 41.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 11° (N) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 10.16 in. |
| Maximum rain per minute | 0.01 in. on 13 at 23:32 |
| Maximum temperature | 60.3°F on 13 at 13:27 |
| Minimum temperature | 44.2°F on 13 at 23:59 |
| Maximum humidity | 91% on 13 at 23:59 |
| Minimum humidity | 32% on 13 at 12:48 |
| Maximum pressure | 30.485 in. on 13 at 23:28 |
| Minimum pressure | 30.131 in. on 13 at 01:30 |
| Maximum windspeed | 28 mph on 13 at 11:58 |
| Maximum gust speed | 29 mph from 306 °(NW) on 13 at 11:09 |
| Maximum heat index | 60.3°F on 13 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes | |
| Average temperature | 40.1°F |
| Average humidity | 91% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.35 in. |
| Maximum rain per minute | 0.01 in. on 14 at 19:57 |
| Maximum temperature | 44.2°F on 14 at 00:03 |
| Minimum temperature | 36.7°F on 14 at 23:40 |
| Maximum humidity | 93% on 14 at 10:30 |
| Minimum humidity | 88% on 14 at 17:21 |
| Maximum pressure | 30.589 in. on 14 at 23:59 |
| Minimum pressure | 30.420 in. on 14 at 13:33 |
| Maximum windspeed | 12 mph on 14 at 17:19 |
| Maximum gust speed | 15 mph from 106 °(ESE) on 14 at 15:53 |
| Maximum heat index | 44.2°F on 14 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 14 | |
| Average temperature | 56.8°F |
| Average humidity | 49% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.414 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 10.45 in. |
| Maximum rain per minute | 0.01 in on 14 at 19:57 |
| Maximum temperature | 79.1°F on 06 at 14:05 |
| Minimum temperature | 35.1°F on 02 at 07:41 |
| Maximum humidity | 93% on 14 at 10:30 |
| Minimum humidity | 14% on 05 at 14:28 |
| Maximum pressure | 30.73 in. on 04 at 08:29 |
| Minimum pressure | 30.00 in. on 11 at 18:32 |
| Maximum windspeed | 31 mph from 286°(WNW) on 12 at 08:14 |
| Maximum gust speed | 38 mph from 315°(NW) on 10 at 18:49 |
| Maximum heat index | 77.9°F on 06 at 14:04 |
| Avg daily max temp | 71.1°F |
| Avg daily min temp | 44.5°F |
| Growing degrees days | 182.5 GDD |
| Daily Rain Totals | |
| 00.01 in. on 12 | |
| 00.27 in. on 13 | |
| 00.19 in. on 14 | |
