Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes | |
| Average temperature | 41.6°F |
| Average humidity | 78% |
| Average dewpoint | 34.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.01 in. on 01 at 01:39 |
| Maximum temperature | 55.3°F on 01 at 15:49 |
| Minimum temperature | 36.1°F on 01 at 01:11 |
| Maximum humidity | 93% on 01 at 09:05 |
| Minimum humidity | 41% on 01 at 15:40 |
| Maximum pressure | 29.779 in. on 01 at 00:05 |
| Minimum pressure | 29.430 in. on 01 at 16:03 |
| Maximum windspeed | 22 mph on 01 at 14:18 |
| Maximum gust speed | 23 mph from 294 °(WNW) on 01 at 13:38 |
| Maximum heat index | 55.2°F on 01 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes | |
| Average temperature | 45.8°F |
| Average humidity | 50% |
| Average dewpoint | 27.0°F |
| Average barometer | 29.5 in. |
| Average windspeed | 16.5 mph |
| Average gustspeed | 17.0 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 56.9°F on 02 at 15:42 |
| Minimum temperature | 31.6°F on 02 at 23:59 |
| Maximum humidity | 84% on 02 at 00:01 |
| Minimum humidity | 26% on 02 at 16:18 |
| Maximum pressure | 29.555 in. on 02 at 09:29 |
| Minimum pressure | 29.419 in. on 02 at 19:09 |
| Maximum windspeed | 38 mph on 02 at 13:43 |
| Maximum gust speed | 41 mph from 271 °(W) on 02 at 12:11 |
| Maximum heat index | 56.9°F on 02 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes | |
| Average temperature | 31.1°F |
| Average humidity | 51% |
| Average dewpoint | 14.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 24.6 mph |
| Average gustspeed | 24.2 mph |
| Average direction | 304° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 37.6°F on 03 at 17:22 |
| Minimum temperature | 23.1°F on 03 at 07:21 |
| Maximum humidity | 77% on 03 at 01:34 |
| Minimum humidity | 36% on 03 at 10:45 |
| Maximum pressure | 30.300 in. on 03 at 23:58 |
| Minimum pressure | 29.531 in. on 03 at 00:04 |
| Maximum windspeed | 51 mph on 03 at 10:24 |
| Maximum gust speed | 54 mph from 315 °(NW) on 03 at 10:23 |
| Maximum heat index | 37.6°F on 03 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes | |
| Average temperature | 38.7°F |
| Average humidity | 45% |
| Average dewpoint | 18.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 14.9 mph |
| Average gustspeed | 15.4 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 48.5°F on 04 at 17:03 |
| Minimum temperature | 31.7°F on 04 at 23:59 |
| Maximum humidity | 62% on 04 at 01:55 |
| Minimum humidity | 33% on 04 at 18:25 |
| Maximum pressure | 30.340 in. on 04 at 23:56 |
| Minimum pressure | 30.248 in. on 04 at 17:42 |
| Maximum windspeed | 32 mph on 04 at 14:37 |
| Maximum gust speed | 35 mph from 275 °(W) on 04 at 09:45 |
| Maximum heat index | 48.5°F on 04 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes | |
| Average temperature | 41.0°F |
| Average humidity | 45% |
| Average dewpoint | 19.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 58.5°F on 05 at 15:36 |
| Minimum temperature | 23.0°F on 05 at 07:49 |
| Maximum humidity | 77% on 05 at 08:11 |
| Minimum humidity | 23% on 05 at 15:33 |
| Maximum pressure | 30.390 in. on 05 at 08:32 |
| Minimum pressure | 30.181 in. on 05 at 16:19 |
| Maximum windspeed | 16 mph on 05 at 15:23 |
| Maximum gust speed | 21 mph from 033 °(NNE) on 05 at 15:22 |
| Maximum heat index | 58.5°F on 05 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes | |
| Average temperature | 43.7°F |
| Average humidity | 43% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 63.7°F on 06 at 15:03 |
| Minimum temperature | 27.0°F on 06 at 07:17 |
| Maximum humidity | 66% on 06 at 23:59 |
| Minimum humidity | 16% on 06 at 15:08 |
| Maximum pressure | 30.209 in. on 06 at 00:08 |
| Minimum pressure | 29.913 in. on 06 at 16:04 |
| Maximum windspeed | 26 mph on 06 at 14:03 |
| Maximum gust speed | 30 mph from 303 °(WNW) on 06 at 11:15 |
| Maximum heat index | 63.7°F on 06 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes | |
| Average temperature | 46.5°F |
| Average humidity | 43% |
| Average dewpoint | 20.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 63.8°F on 07 at 14:47 |
| Minimum temperature | 27.4°F on 07 at 07:17 |
| Maximum humidity | 80% on 07 at 08:05 |
| Minimum humidity | 14% on 07 at 15:17 |
| Maximum pressure | 29.986 in. on 07 at 00:21 |
| Minimum pressure | 29.691 in. on 07 at 23:52 |
| Maximum windspeed | 29 mph on 07 at 23:50 |
| Maximum gust speed | 39 mph from 294 °(WNW) on 07 at 14:10 |
| Maximum heat index | 63.8°F on 07 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes | |
| Average temperature | 51.7°F |
| Average humidity | 34% |
| Average dewpoint | 22.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 63.5°F on 08 at 14:09 |
| Minimum temperature | 40.4°F on 08 at 23:24 |
| Maximum humidity | 60% on 08 at 23:29 |
| Minimum humidity | 18% on 08 at 14:11 |
| Maximum pressure | 29.809 in. on 08 at 23:08 |
| Minimum pressure | 29.613 in. on 08 at 07:48 |
| Maximum windspeed | 30 mph on 08 at 07:38 |
| Maximum gust speed | 36 mph from 306 °(NW) on 08 at 08:11 |
| Maximum heat index | 63.5°F on 08 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes | |
| Average temperature | 46.3°F |
| Average humidity | 50% |
| Average dewpoint | 26.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 62.2°F on 09 at 13:35 |
| Minimum temperature | 29.5°F on 09 at 07:27 |
| Maximum humidity | 75% on 09 at 07:46 |
| Minimum humidity | 24% on 09 at 13:55 |
| Maximum pressure | 30.013 in. on 09 at 23:58 |
| Minimum pressure | 29.770 in. on 09 at 00:25 |
| Maximum windspeed | 25 mph on 09 at 17:01 |
| Maximum gust speed | 38 mph from 271 °(W) on 09 at 15:07 |
| Maximum heat index | 62.2°F on 09 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes | |
| Average temperature | 45.9°F |
| Average humidity | 56% |
| Average dewpoint | 29.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:23 |
| Maximum temperature | 62.9°F on 10 at 12:59 |
| Minimum temperature | 31.3°F on 10 at 07:14 |
| Maximum humidity | 80% on 10 at 08:21 |
| Minimum humidity | 28% on 10 at 13:13 |
| Maximum pressure | 30.020 in. on 10 at 00:59 |
| Minimum pressure | 29.847 in. on 10 at 20:15 |
| Maximum windspeed | 16 mph on 10 at 13:25 |
| Maximum gust speed | 21 mph from 078 °(ENE) on 10 at 14:56 |
| Maximum heat index | 62.9°F on 10 at 12:58 |
24 Hour Graph of this day is not available (20260410.gif)
| 11 April Average and Extremes | |
| Average temperature | 49.0°F |
| Average humidity | 47% |
| Average dewpoint | 27.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 11.4 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 66.1°F on 11 at 14:16 |
| Minimum temperature | 32.5°F on 11 at 06:42 |
| Maximum humidity | 75% on 11 at 08:05 |
| Minimum humidity | 21% on 11 at 14:11 |
| Maximum pressure | 29.848 in. on 11 at 00:01 |
| Minimum pressure | 29.585 in. on 11 at 23:34 |
| Maximum windspeed | 41 mph on 11 at 20:43 |
| Maximum gust speed | 48 mph from 317 °(NW) on 11 at 20:43 |
| Maximum heat index | 66.1°F on 11 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes | |
| Average temperature | 53.8°F |
| Average humidity | 27% |
| Average dewpoint | 18.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 13.4 mph |
| Average gustspeed | 14.6 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 63.8°F on 12 at 15:06 |
| Minimum temperature | 47.0°F on 12 at 06:17 |
| Maximum humidity | 44% on 12 at 01:22 |
| Minimum humidity | 12% on 12 at 15:56 |
| Maximum pressure | 29.634 in. on 12 at 08:02 |
| Minimum pressure | 29.500 in. on 12 at 17:41 |
| Maximum windspeed | 32 mph on 12 at 16:51 |
| Maximum gust speed | 35 mph from 303 °(WNW) on 12 at 18:19 |
| Maximum heat index | 63.8°F on 12 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes | |
| Average temperature | 50.7°F |
| Average humidity | 27% |
| Average dewpoint | 17.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 12.6 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 59.0°F on 13 at 16:41 |
| Minimum temperature | 43.5°F on 13 at 07:36 |
| Maximum humidity | 36% on 13 at 07:56 |
| Minimum humidity | 18% on 13 at 17:50 |
| Maximum pressure | 29.638 in. on 13 at 11:03 |
| Minimum pressure | 29.485 in. on 13 at 03:57 |
| Maximum windspeed | 36 mph on 13 at 14:21 |
| Maximum gust speed | 38 mph from 291 °(WNW) on 13 at 12:55 |
| Maximum heat index | 59.0°F on 13 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes | |
| Average temperature | 39.9°F |
| Average humidity | 60% |
| Average dewpoint | 26.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.01 in. on 14 at 15:51 |
| Maximum temperature | 46.9°F on 14 at 00:01 |
| Minimum temperature | 34.9°F on 14 at 08:47 |
| Maximum humidity | 86% on 14 at 09:53 |
| Minimum humidity | 31% on 14 at 00:27 |
| Maximum pressure | 29.790 in. on 14 at 23:53 |
| Minimum pressure | 29.596 in. on 14 at 00:01 |
| Maximum windspeed | 21 mph on 14 at 17:22 |
| Maximum gust speed | 30 mph from 310 °(NW) on 14 at 18:08 |
| Maximum heat index | 46.8°F on 14 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes | |
| Average temperature | 43.6°F |
| Average humidity | 44% |
| Average dewpoint | 22.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 20.4 mph |
| Average gustspeed | 19.9 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.77 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 52.1°F on 15 at 17:27 |
| Minimum temperature | 35.6°F on 15 at 05:21 |
| Maximum humidity | 58% on 15 at 02:49 |
| Minimum humidity | 33% on 15 at 18:29 |
| Maximum pressure | 29.859 in. on 15 at 10:57 |
| Minimum pressure | 29.756 in. on 15 at 20:35 |
| Maximum windspeed | 37 mph on 15 at 10:28 |
| Maximum gust speed | 39 mph from 241 °(WSW) on 15 at 15:24 |
| Maximum heat index | 52.1°F on 15 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 15 | |
| Average temperature | 44.6°F |
| Average humidity | 47% |
| Average dewpoint | 23.0°F |
| Average barometer | 29.817 in. |
| Average windspeed | 10.7 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.79 in. |
| Maximum rain per minute | 0.01 in on 01 at 01:39 |
| Maximum temperature | 66.1°F on 11 at 14:16 |
| Minimum temperature | 23.0°F on 05 at 07:49 |
| Maximum humidity | 93% on 01 at 09:05 |
| Minimum humidity | 12% on 12 at 15:56 |
| Maximum pressure | 30.39 in. on 05 at 08:32 |
| Minimum pressure | 29.42 in. on 02 at 19:09 |
| Maximum windspeed | 51 mph from 315°(NW) on 03 at 10:24 |
| Maximum gust speed | 54 mph from 315°(NW) on 03 at 10:23 |
| Maximum heat index | 66.1°F on 11 at 14:16 |
| Avg daily max temp | 57.4°F |
| Avg daily min temp | 33.0°F |
| Growing degrees days | 87.4 GDD |
| Frost days | 8 |
| Daily Rain Totals | |
| 00.07 in. on 1 | |
| 00.04 in. on 14 | |
