Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes | |
| Average temperature | 42.0°F |
| Average humidity | 31% |
| Average dewpoint | 12.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 12.5 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 51.4°F on 01 at 14:21 |
| Minimum temperature | 34.8°F on 01 at 05:27 |
| Maximum humidity | 41% on 01 at 03:58 |
| Minimum humidity | 20% on 01 at 17:13 |
| Maximum pressure | 30.201 in. on 01 at 00:10 |
| Minimum pressure | 29.993 in. on 01 at 23:55 |
| Maximum windspeed | 26 mph on 01 at 23:37 |
| Maximum gust speed | 29 mph from 305 °(NW) on 01 at 11:04 |
| Maximum heat index | 51.4°F on 01 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes | |
| Average temperature | 40.8°F |
| Average humidity | 29% |
| Average dewpoint | 10.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 13.0 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 48.6°F on 02 at 11:29 |
| Minimum temperature | 30.7°F on 02 at 21:39 |
| Maximum humidity | 43% on 02 at 21:40 |
| Minimum humidity | 19% on 02 at 16:42 |
| Maximum pressure | 30.124 in. on 02 at 23:21 |
| Minimum pressure | 29.908 in. on 02 at 05:58 |
| Maximum windspeed | 29 mph on 02 at 01:16 |
| Maximum gust speed | 33 mph from 314 °(NW) on 02 at 02:49 |
| Maximum heat index | 48.6°F on 02 at 11:29 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes | |
| Average temperature | 34.0°F |
| Average humidity | 41% |
| Average dewpoint | 12.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 10.9 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 39.9°F on 03 at 13:53 |
| Minimum temperature | 29.1°F on 03 at 04:22 |
| Maximum humidity | 57% on 03 at 15:32 |
| Minimum humidity | 32% on 03 at 05:47 |
| Maximum pressure | 30.455 in. on 03 at 23:20 |
| Minimum pressure | 30.084 in. on 03 at 02:26 |
| Maximum windspeed | 36 mph on 03 at 08:13 |
| Maximum gust speed | 39 mph from 310 °(NW) on 03 at 08:07 |
| Maximum heat index | 39.9°F on 03 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes | |
| Average temperature | 37.6°F |
| Average humidity | 34% |
| Average dewpoint | 10.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 50.8°F on 04 at 13:45 |
| Minimum temperature | 25.1°F on 04 at 07:55 |
| Maximum humidity | 54% on 04 at 02:14 |
| Minimum humidity | 17% on 04 at 14:49 |
| Maximum pressure | 30.532 in. on 04 at 08:30 |
| Minimum pressure | 30.339 in. on 04 at 21:45 |
| Maximum windspeed | 26 mph on 04 at 21:58 |
| Maximum gust speed | 26 mph from 320 °(NW) on 04 at 21:13 |
| Maximum heat index | 50.8°F on 04 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes | |
| Average temperature | 42.7°F |
| Average humidity | 38% |
| Average dewpoint | 18.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 59.3°F on 05 at 13:46 |
| Minimum temperature | 29.0°F on 05 at 23:59 |
| Maximum humidity | 60% on 05 at 23:42 |
| Minimum humidity | 23% on 05 at 14:46 |
| Maximum pressure | 30.347 in. on 05 at 00:00 |
| Minimum pressure | 30.115 in. on 05 at 15:29 |
| Maximum windspeed | 15 mph on 05 at 02:20 |
| Maximum gust speed | 20 mph from 305 °(NW) on 05 at 02:07 |
| Maximum heat index | 59.3°F on 05 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes | |
| Average temperature | 36.6°F |
| Average humidity | 46% |
| Average dewpoint | 15.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 57.5°F on 06 at 14:09 |
| Minimum temperature | 22.9°F on 06 at 06:08 |
| Maximum humidity | 70% on 06 at 09:06 |
| Minimum humidity | 16% on 06 at 13:07 |
| Maximum pressure | 30.326 in. on 06 at 08:37 |
| Minimum pressure | 30.137 in. on 06 at 15:54 |
| Maximum windspeed | 22 mph on 06 at 14:26 |
| Maximum gust speed | 21 mph from 254 °(WSW) on 06 at 14:20 |
| Maximum heat index | 57.5°F on 06 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes | |
| Average temperature | 43.8°F |
| Average humidity | 33% |
| Average dewpoint | 16.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 15.2 mph |
| Average gustspeed | 15.8 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 50.8°F on 07 at 13:46 |
| Minimum temperature | 35.6°F on 07 at 00:00 |
| Maximum humidity | 44% on 07 at 23:59 |
| Minimum humidity | 26% on 07 at 15:01 |
| Maximum pressure | 30.169 in. on 07 at 00:01 |
| Minimum pressure | 29.979 in. on 07 at 14:07 |
| Maximum windspeed | 38 mph on 07 at 12:00 |
| Maximum gust speed | 40 mph from 296 °(WNW) on 07 at 10:37 |
| Maximum heat index | 50.8°F on 07 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes | |
| Average temperature | 43.4°F |
| Average humidity | 37% |
| Average dewpoint | 18.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 20.9 mph |
| Average gustspeed | 20.6 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 49.4°F on 08 at 15:17 |
| Minimum temperature | 38.2°F on 08 at 07:07 |
| Maximum humidity | 49% on 08 at 00:37 |
| Minimum humidity | 27% on 08 at 21:53 |
| Maximum pressure | 30.138 in. on 08 at 08:49 |
| Minimum pressure | 30.032 in. on 08 at 23:05 |
| Maximum windspeed | 33 mph on 08 at 09:44 |
| Maximum gust speed | 41 mph from 318 °(NW) on 08 at 10:05 |
| Maximum heat index | 49.4°F on 08 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes | |
| Average temperature | 46.7°F |
| Average humidity | 27% |
| Average dewpoint | 14.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 13.8 mph |
| Average gustspeed | 15.6 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 54.0°F on 09 at 14:00 |
| Minimum temperature | 42.0°F on 09 at 23:59 |
| Maximum humidity | 43% on 09 at 23:59 |
| Minimum humidity | 18% on 09 at 09:59 |
| Maximum pressure | 30.037 in. on 09 at 00:01 |
| Minimum pressure | 29.696 in. on 09 at 15:28 |
| Maximum windspeed | 33 mph on 09 at 09:28 |
| Maximum gust speed | 41 mph from 298 °(WNW) on 09 at 05:31 |
| Maximum heat index | 54.0°F on 09 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes | |
| Average temperature | 30.5°F |
| Average humidity | 75% |
| Average dewpoint | 23.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.01 in. on 10 at 13:47 |
| Maximum temperature | 42.0°F on 10 at 00:02 |
| Minimum temperature | 22.7°F on 10 at 23:48 |
| Maximum humidity | 88% on 10 at 23:59 |
| Minimum humidity | 43% on 10 at 00:05 |
| Maximum pressure | 30.191 in. on 10 at 22:12 |
| Minimum pressure | 29.819 in. on 10 at 00:01 |
| Maximum windspeed | 22 mph on 09 at 00:40 |
| Maximum gust speed | 26 mph from 316 °(NW) on 10 at 02:46 |
| Maximum heat index | 42.0°F on 10 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes | |
| Average temperature | 37.2°F |
| Average humidity | 69% |
| Average dewpoint | 27.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 15.3 mph |
| Average gustspeed | 14.6 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 43.4°F on 11 at 12:02 |
| Minimum temperature | 20.3°F on 11 at 01:50 |
| Maximum humidity | 92% on 11 at 02:06 |
| Minimum humidity | 56% on 11 at 10:14 |
| Maximum pressure | 30.200 in. on 11 at 00:28 |
| Minimum pressure | 30.034 in. on 11 at 23:59 |
| Maximum windspeed | 37 mph on 11 at 06:06 |
| Maximum gust speed | 43 mph from 298 °(WNW) on 11 at 11:12 |
| Maximum heat index | 43.4°F on 11 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes | |
| Average temperature | 38.9°F |
| Average humidity | 67% |
| Average dewpoint | 28.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.4 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.33 in. |
| Maximum rain per minute | 0.01 in. on 12 at 18:13 |
| Maximum temperature | 48.6°F on 12 at 12:40 |
| Minimum temperature | 29.9°F on 12 at 23:59 |
| Maximum humidity | 89% on 12 at 23:59 |
| Minimum humidity | 42% on 12 at 14:16 |
| Maximum pressure | 30.062 in. on 12 at 21:36 |
| Minimum pressure | 29.963 in. on 12 at 13:54 |
| Maximum windspeed | 30 mph on 11 at 00:00 |
| Maximum gust speed | 36 mph from 287 °(WNW) on 12 at 00:39 |
| Maximum heat index | 48.6°F on 12 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes | |
| Average temperature | 35.7°F |
| Average humidity | 71% |
| Average dewpoint | 26.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.37 in. |
| Maximum rain per minute | 0.01 in. on 13 at 22:16 |
| Maximum temperature | 45.8°F on 13 at 13:11 |
| Minimum temperature | 24.8°F on 13 at 05:05 |
| Maximum humidity | 92% on 13 at 05:26 |
| Minimum humidity | 39% on 13 at 12:59 |
| Maximum pressure | 30.051 in. on 13 at 00:21 |
| Minimum pressure | 29.909 in. on 13 at 23:59 |
| Maximum windspeed | 25 mph on 13 at 10:09 |
| Maximum gust speed | 30 mph from 290 °(WNW) on 13 at 09:53 |
| Maximum heat index | 45.8°F on 13 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes | |
| Average temperature | 34.2°F |
| Average humidity | 59% |
| Average dewpoint | 19.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.37 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 46.1°F on 14 at 15:02 |
| Minimum temperature | 20.6°F on 14 at 08:15 |
| Maximum humidity | 92% on 14 at 08:52 |
| Minimum humidity | 29% on 14 at 12:11 |
| Maximum pressure | 30.105 in. on 14 at 21:35 |
| Minimum pressure | 29.893 in. on 14 at 04:17 |
| Maximum windspeed | 20 mph on 14 at 14:20 |
| Maximum gust speed | 24 mph from 292 °(WNW) on 14 at 13:38 |
| Maximum heat index | 46.1°F on 14 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes | |
| Average temperature | 40.0°F |
| Average humidity | 32% |
| Average dewpoint | 9.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 14.9 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.37 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 49.4°F on 15 at 14:26 |
| Minimum temperature | 24.2°F on 15 at 04:42 |
| Maximum humidity | 67% on 15 at 04:46 |
| Minimum humidity | 18% on 15 at 14:26 |
| Maximum pressure | 30.093 in. on 15 at 02:23 |
| Minimum pressure | 29.783 in. on 15 at 23:59 |
| Maximum windspeed | 36 mph on 15 at 12:12 |
| Maximum gust speed | 43 mph from 286 °(WNW) on 15 at 08:47 |
| Maximum heat index | 49.4°F on 15 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes | |
| Average temperature | 47.3°F |
| Average humidity | 28% |
| Average dewpoint | 15.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 18.5 mph |
| Average gustspeed | 17.7 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.37 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 55.1°F on 16 at 13:53 |
| Minimum temperature | 42.3°F on 16 at 23:59 |
| Maximum humidity | 40% on 16 at 23:59 |
| Minimum humidity | 15% on 16 at 13:56 |
| Maximum pressure | 29.789 in. on 16 at 00:08 |
| Minimum pressure | 29.380 in. on 16 at 23:59 |
| Maximum windspeed | 32 mph on 16 at 21:26 |
| Maximum gust speed | 41 mph from 315 °(NW) on 16 at 05:58 |
| Maximum heat index | 55.1°F on 16 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes | |
| Average temperature | 33.0°F |
| Average humidity | 64% |
| Average dewpoint | 20.9°F |
| Average barometer | 29.4 in. |
| Average windspeed | 9.2 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.47 in. |
| Maximum rain per minute | 0.01 in. on 17 at 21:52 |
| Maximum temperature | 46.4°F on 17 at 01:40 |
| Minimum temperature | 23.1°F on 17 at 22:32 |
| Maximum humidity | 88% on 17 at 09:07 |
| Minimum humidity | 32% on 17 at 01:49 |
| Maximum pressure | 29.647 in. on 17 at 23:36 |
| Minimum pressure | 29.198 in. on 17 at 05:39 |
| Maximum windspeed | 33 mph on 17 at 14:53 |
| Maximum gust speed | 43 mph from 304 °(NW) on 17 at 14:42 |
| Maximum heat index | 46.4°F on 17 at 01:40 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes | |
| Average temperature | 29.4°F |
| Average humidity | 62% |
| Average dewpoint | 17.6°F |
| Average barometer | 29.5 in. |
| Average windspeed | 12.4 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.47 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 37.1°F on 18 at 11:32 |
| Minimum temperature | 23.1°F on 18 at 23:59 |
| Maximum humidity | 87% on 18 at 20:17 |
| Minimum humidity | 44% on 18 at 17:18 |
| Maximum pressure | 29.659 in. on 18 at 00:49 |
| Minimum pressure | 29.393 in. on 18 at 16:28 |
| Maximum windspeed | 33 mph on 18 at 14:18 |
| Maximum gust speed | 39 mph from 309 °(NW) on 18 at 14:16 |
| Maximum heat index | 37.1°F on 18 at 11:32 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes | |
| Average temperature | 19.7°F |
| Average humidity | 44% |
| Average dewpoint | 1.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 17.0 mph |
| Average gustspeed | 17.2 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.47 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 25.9°F on 19 at 13:15 |
| Minimum temperature | 16.4°F on 19 at 07:24 |
| Maximum humidity | 68% on 19 at 00:01 |
| Minimum humidity | 33% on 19 at 15:38 |
| Maximum pressure | 29.839 in. on 19 at 22:08 |
| Minimum pressure | 29.428 in. on 19 at 00:01 |
| Maximum windspeed | 31 mph on 19 at 08:27 |
| Maximum gust speed | 38 mph from 293 °(WNW) on 19 at 08:08 |
| Maximum heat index | 25.9°F on 19 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes | |
| Average temperature | 15.9°F |
| Average humidity | 68% |
| Average dewpoint | 7.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.47 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 25.0°F on 20 at 13:50 |
| Minimum temperature | 7.6°F on 20 at 23:32 |
| Maximum humidity | 86% on 20 at 23:39 |
| Minimum humidity | 46% on 20 at 01:23 |
| Maximum pressure | 30.166 in. on 20 at 23:58 |
| Minimum pressure | 29.771 in. on 20 at 13:17 |
| Maximum windspeed | 13 mph on 19 at 00:13 |
| Maximum gust speed | 21 mph from 299 °(WNW) on 20 at 23:58 |
| Maximum heat index | 25.0°F on 20 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes | |
| Average temperature | 23.8°F |
| Average humidity | 42% |
| Average dewpoint | 3.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 12.5 mph |
| Average gustspeed | 13.5 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.47 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 32.9°F on 21 at 15:15 |
| Minimum temperature | 12.2°F on 21 at 00:00 |
| Maximum humidity | 83% on 21 at 00:00 |
| Minimum humidity | 32% on 21 at 11:20 |
| Maximum pressure | 30.599 in. on 21 at 19:54 |
| Minimum pressure | 30.159 in. on 21 at 00:30 |
| Maximum windspeed | 32 mph on 21 at 11:55 |
| Maximum gust speed | 35 mph from 307 °(NW) on 21 at 01:10 |
| Maximum heat index | 32.9°F on 21 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes | |
| Average temperature | 30.1°F |
| Average humidity | 38% |
| Average dewpoint | 3.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.47 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 44.9°F on 22 at 14:26 |
| Minimum temperature | 10.5°F on 22 at 06:35 |
| Maximum humidity | 74% on 22 at 06:02 |
| Minimum humidity | 13% on 22 at 13:35 |
| Maximum pressure | 30.626 in. on 22 at 08:23 |
| Minimum pressure | 30.443 in. on 22 at 23:55 |
| Maximum windspeed | 28 mph on 22 at 16:13 |
| Maximum gust speed | 39 mph from 303 °(WNW) on 22 at 15:30 |
| Maximum heat index | 44.9°F on 22 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes | |
| Average temperature | 42.7°F |
| Average humidity | 27% |
| Average dewpoint | 10.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 10.7 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.47 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 51.8°F on 23 at 14:28 |
| Minimum temperature | 33.6°F on 23 at 03:44 |
| Maximum humidity | 37% on 23 at 08:44 |
| Minimum humidity | 20% on 23 at 12:59 |
| Maximum pressure | 30.447 in. on 23 at 00:00 |
| Minimum pressure | 29.905 in. on 23 at 23:59 |
| Maximum windspeed | 30 mph on 23 at 21:11 |
| Maximum gust speed | 39 mph from 287 °(WNW) on 23 at 21:04 |
| Maximum heat index | 51.8°F on 23 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes | |
| Average temperature | 45.0°F |
| Average humidity | 42% |
| Average dewpoint | 21.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 30.5 mph |
| Average gustspeed | 29.2 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.47 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 52.7°F on 24 at 14:02 |
| Minimum temperature | 39.3°F on 24 at 20:19 |
| Maximum humidity | 74% on 24 at 20:22 |
| Minimum humidity | 22% on 24 at 10:51 |
| Maximum pressure | 29.909 in. on 24 at 00:01 |
| Minimum pressure | 29.506 in. on 24 at 14:28 |
| Maximum windspeed | 59 mph on 24 at 10:41 |
| Maximum gust speed | 59 mph from 290 °(WNW) on 24 at 10:47 |
| Maximum heat index | 52.7°F on 24 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes | |
| Average temperature | 43.1°F |
| Average humidity | 58% |
| Average dewpoint | 28.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 19.7 mph |
| Average gustspeed | 19.5 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.02 in. on 25 at 15:57 |
| Maximum temperature | 50.8°F on 25 at 13:03 |
| Minimum temperature | 38.3°F on 25 at 07:14 |
| Maximum humidity | 83% on 25 at 06:43 |
| Minimum humidity | 34% on 25 at 12:28 |
| Maximum pressure | 29.742 in. on 25 at 21:42 |
| Minimum pressure | 29.556 in. on 25 at 13:34 |
| Maximum windspeed | 43 mph on 25 at 23:04 |
| Maximum gust speed | 59 mph from 313 °(NW) on 25 at 23:03 |
| Maximum heat index | 50.8°F on 25 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes | |
| Average temperature | 41.1°F |
| Average humidity | 40% |
| Average dewpoint | 18.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 29.1 mph |
| Average gustspeed | 28.6 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 45.4°F on 26 at 12:20 |
| Minimum temperature | 36.2°F on 26 at 07:28 |
| Maximum humidity | 55% on 26 at 07:25 |
| Minimum humidity | 30% on 26 at 12:12 |
| Maximum pressure | 29.942 in. on 26 at 23:55 |
| Minimum pressure | 29.702 in. on 26 at 03:14 |
| Maximum windspeed | 44 mph on 26 at 21:11 |
| Maximum gust speed | 56 mph from 318 °(NW) on 26 at 08:29 |
| Maximum heat index | 45.4°F on 26 at 12:20 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes | |
| Average temperature | 43.6°F |
| Average humidity | 31% |
| Average dewpoint | 14.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 28.5 mph |
| Average gustspeed | 27.7 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:46 |
| Maximum temperature | 50.9°F on 27 at 14:11 |
| Minimum temperature | 38.8°F on 27 at 05:29 |
| Maximum humidity | 42% on 27 at 00:30 |
| Minimum humidity | 18% on 27 at 13:56 |
| Maximum pressure | 29.998 in. on 27 at 09:56 |
| Minimum pressure | 29.827 in. on 27 at 22:13 |
| Maximum windspeed | 51 mph on 27 at 08:25 |
| Maximum gust speed | 60 mph from 305 °(NW) on 27 at 15:48 |
| Maximum heat index | 50.9°F on 27 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes | |
| Average temperature | 45.0°F |
| Average humidity | 29% |
| Average dewpoint | 14.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 15.0 mph |
| Average gustspeed | 16.0 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:57 |
| Maximum temperature | 55.1°F on 28 at 14:48 |
| Minimum temperature | 38.8°F on 28 at 23:40 |
| Maximum humidity | 43% on 28 at 23:57 |
| Minimum humidity | 17% on 28 at 13:18 |
| Maximum pressure | 29.949 in. on 28 at 21:26 |
| Minimum pressure | 29.847 in. on 28 at 04:07 |
| Maximum windspeed | 39 mph on 28 at 10:47 |
| Maximum gust speed | 47 mph from 265 °(W) on 28 at 11:41 |
| Maximum heat index | 55.1°F on 28 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 28 | |
| Average temperature | 37.2°F |
| Average humidity | 45% |
| Average dewpoint | 15.6°F |
| Average barometer | 29.979 in. |
| Average windspeed | 13.0 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.02 in on 25 at 15:57 |
| Maximum temperature | 59.3°F on 05 at 13:46 |
| Minimum temperature | 7.6°F on 20 at 23:32 |
| Maximum humidity | 92% on 14 at 08:52 |
| Minimum humidity | 13% on 22 at 13:35 |
| Maximum pressure | 30.63 in. on 22 at 08:23 |
| Minimum pressure | 29.20 in. on 17 at 05:39 |
| Maximum windspeed | 59 mph from 290°(WNW) on 24 at 10:41 |
| Maximum gust speed | 60 mph from 293°(WNW) on 27 at 15:48 |
| Maximum heat index | 59.3°F on 05 at 13:46 |
| Avg daily max temp | 46.8°F |
| Avg daily min temp | 28.2°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 17 |
| Daily Rain Totals | |
| 00.05 in. on 10 | |
| 00.02 in. on 12 | |
| 00.04 in. on 13 | |
| 00.10 in. on 17 | |
| 00.03 in. on 25 | |
